|
|||
University Professor /assistant professor examination | 8000 | ||
University Professor/assistant professor follow-up ( 15 days ) | 6000 | ||
Specialist examination | 6000 | ||
Specialist follow-up ( 15 days) | 4500 | ||
Consultation | 4000 | ||
Internist examination with ECG | 6500 | ||
Internist follow-up with ECG ( 15 days) | 4500 | ||
General practitioner examination | 3500 | ||
General practitioner follow-up ( 15 days ) | 2500 | ||
Home visit | 12000 | ||
Home visit follow-up | 10000 | ||
PEDIATRICS | |||
Pediatrician examination | 5000 | ||
Pediatrician follow-up ( 15 days) | 4000 | ||
Family pediatrician examination | 4000 | ||
Ultrasound examination | 6000 | ||
Pediatrician examination + vaccination (+vaccine price) | 4000 | ||
Pediatrician examination – confirmations for school, kindergarden and travel | 4000 | ||
University Professor /assistant professor examination | 8000 | ||
University Professor/assistant professor follow-up (15 days) | 6000 | ||
Pediatric pulmonologist examination | 6000 | ||
Pediatric cardiologist examination with an heart ultrasound | 8000 | ||
Pediatric gastroenterologist examination | 6000 | ||
Pediatric urologist examination | 6000 | ||
Pediatric urologist examination with an ultrasound | 8500 | ||
Adhesiolysis of the foreskin | 10000 | ||
Orthopedist examination | 6000 | ||
Orthopedist examination with an ultrasound | 8000 | ||
Pediatric surgeon examination | 6000 | ||
Speech therapist examination | 6000 | ||
Allergist examination | 6000 | ||
Baby care | 5000 | ||
Pediatrician home visit | 12000 | ||
Infusion (+ the medicament price) | 3000 | ||
Home infusion (+ the medicament price) | 4000 | ||
ORL | |||
University Professor /assistant professor examination | 8000 | ||
University Professor/assistant professor follow-up ( 15 days ) | 6000 | ||
Specialist examination | 6000 | ||
Specialist follow-up ( 15 days) | 4500 | ||
Tympanometry | 2000 | ||
Audiometry | 2500 | ||
ORL gauze pad with medicament | 2000 | ||
Hearing screening in children | 6500 | ||
Specialist examination and an ear rinsing | 6000 | ||
Specialist examination and an foreign object extraction | 6000 | ||
CARDIOLOGY | |||
University Professor /assistant professor examination with ECG | 8000 | ||
University Professor/assistant professor follow-up with ECG ( 15 days ) | 6000 | ||
Specialist examination with ECG | 6500 | ||
Specialist follow-up with ECG ( 15 days) | 5000 | ||
University Professor /assistant professor examination with heart ultrasound | 10000 | ||
University Professor/assistant professor follow-up with heart ultrasound ( 15 days ) | 8000 | ||
Specialist examination with heart ultrasound | 8500 | ||
Specialist follow-up with heart ultrasound ( 15 days) | 6000 | ||
University Professor heart ultrasound examination | 8000 | ||
Specialist ultrasound examination | 6000 | ||
TA Holter ( 24 hours) | 6000 | ||
ECG Holter (24 hours) | 7000 | ||
Specialist examination dr Ljupco Mangovski – cardiologist | 8000 | ||
Specialist examination with ultrasound dr Ljupco Mangovski – cardiologist | 12000 | ||
PULMONOLOGY / ALLERGOLOGY | |||
Specialist examination | 6000 | ||
Specialist follow-up ( 15 days) | 4500 | ||
Allergy test ( inhalation allergens ) | 4000 | ||
Spirometry | 2000 | ||
Inhalation (+ medicament price) | 1000 | ||
Pulse oximetry | 500 | ||
Specialist examination Prim dr Jelena Zdravkovic – pulmologist | 7000 | ||
Specialist follow-up Prim dr Jelena Zdravkovic – pulmologist | 5500 | ||
GASTROENTEROLOGY | |||
University Professor /assistant professor examination | 8000 | ||
University Professor/assistant professor follow-up ( 15 days ) | 6000 | ||
Specialist examination | 6000 | ||
Specialist follow-up ( 15 days) | 4500 | ||
University Professor examination with abdomen ultrasound | 10000 | ||
University Professor follow-up with abdomen ultrasound ( 15 days ) | 8000 | ||
Specialist examination with abdomen ultrasound | 8000 | ||
Specialist follow-up with abdomen ultrasound ( 15 days) | 6000 | ||
Gastroscopy | 13000 | ||
Colonoscopy | 17000 | ||
Anaesthesia | 9000 | ||
Anaesthesia I+II | 12000 | ||
Histopathological specimen | 5000 | ||
Proctologist examination with anoscopy | 6500 | ||
University Professor examination with anoscopy | 8500 | ||
University Professor follow-up with anoscopy ( 15 days ) | 6500 | ||
Proctologist follow-up with anoscopy ( 15 days ) | 5000 | ||
Ligature placement according to Barron | 9000 | ||
University Professor examination – Prof dr Nebojša Manojlović | 10000 | ||
University Professor examination with abdomen ultrasound – Prof dr Nebojša Manojlović | 12000 | ||
University Professor examination – Prof.dr Aleksandra Pavlović Marković | 12000 | ||
University Professor examination with abdomen ultrasound – Prof.dr Aleksandra Pavlović Marković | 14000 | ||
Specialist examination – dr Tatjana Cvejić Pašić | 8000 | ||
Specialist examination with abdomen ultrasound – dr Tatjana Cvejić Pašić | 10000 | ||
Specialist examination dr Ivana Jovičić | 8000 | ||
Specialist examination with abdomen ultrasound dr Ivana Jovičić | 10000 | ||
RHEUMATOLOGY / PHYSIATRY | |||
University Professor /assistant professor examination | 8000 | ||
University Professor/assistant professor follow-up ( 15 days ) | 6000 | ||
Specialist examination | 6000 | ||
Specialist follow-up ( 15 days) | 4500 | ||
University Professor ultrasound examination with ultrasound | 10000 | ||
University Professor follow-up with ultrasound ( 15 days ) | 8000 | ||
Specialist examination with ultrasound | 8000 | ||
Specialist follow-up with ultrasound (15 days) | 6000 | ||
Puncture | 3000 | ||
Infiltration (+ the medicament price) | 3000 | ||
EMG hands | 8000 | ||
EMG legs | 8000 | ||
EMG hands and legs | 12000 | ||
Physical Medicine Specialist Treatment | 3000 | ||
Kinesitherapy | 1500 | ||
NEPHROLOGY/UROLOGY | |||
University Professor /assistant professor examination | 8000 | ||
University Professor/assistant professor follow-up ( 15 days ) | 6000 | ||
Specialist examination | 6000 | ||
Specialist follow-up ( 15 days) | 4500 | ||
University Professor examination with ultrasound | 10000 | ||
University Professor follow-up with ultrasound ( 15 days ) | 6000 | ||
Specialist examination with ultrasound | 8000 | ||
Specialist follow-up with ultrasound ( 15 days ) | 6000 | ||
Catheter insertion | 3000 | ||
Catheter insertion – home visit | 4000 | ||
Condyloma removal – small number | 12000 | ||
Condyloma removal – midium number | 24000 | ||
Condyloma removal – large number | 36000 | ||
GYNECOLOGY | |||
University Professor /assistant professor examination | 8000 | ||
University Professor/assistant professor follow-up ( 15 days ) | 6000 | ||
Specialist examination | 6000 | ||
Specialist follow-up ( 15 days) | 4500 | ||
Ultrasound examination | 6000 | ||
Folliculometry | 5000 | ||
Colposcopy | 6000 | ||
PAP t. (Papanikolaou’s stain test (smear) | 1500 | ||
Vaginal smear | 1200 | ||
Specialist examination with ultrasound | 8000 | ||
Specialist follow-up with ultrasound ( 15 days ) | 6000 | ||
Annual Gynecological Exam ( examination,ultrasound, colposcopy, PAP t, VS) | 10500 | ||
Vaginal rinsing | 3500 | ||
Vaginal aplication of medicament (+ the medicament price) | 3500 | ||
EUD introduction | 7000 | ||
EUD removal | 7000 | ||
Condyloma removal – small number | 12000 | ||
Condyloma removal – midium number | 24000 | ||
Condyloma removal – large number | 36000 | ||
Uterine cervix canal curettage | 14000 | ||
Uterine cervix biopsy | 14000 | ||
Incision of Bartolini gland | 10000 | ||
Expert perinatologist ultrasound examination | 12000 | ||
Examination- Professor dr Branka Nikolić | 23000 | ||
Amniocentesis | 48000 | ||
Amniocentesis (Twin Pregnancy) | 72000 | ||
Shaggy Chorion (villious chorion) | 48000 | ||
DERMATOLOGY/SURGERY | |||
University Professor /assistant professor examination | 8000 | ||
University Professor/assistant professor follow-up ( 15 days ) | 6000 | ||
Specialist examination | 6000 | ||
Specialist follow-up ( 15 days) | 4500 | ||
Dermoscopy | 6000 | ||
Skin biopsy | 9000 | ||
Electrocauterization skin | 5000 | ||
Liquid nitrogen therapy | 2000 | ||
Wound treatment | 5000 | ||
Wound suturing – small | 10000 | ||
Wound suturing – medium | 15000 | ||
Wound suturing – large | 25000 | ||
Incision of the abscess | 10000 | ||
Ierianal abscess incision | 15000 | ||
Lipoma incision – small | 16000 | ||
Lipoma incision – medium | 20000 | ||
Moles removal in local anesthesia – small | 12000 | ||
Moles removal in local anesthesia – medium | 20000 | ||
Treatment of an ingrown nail under local anesthesia – unilaterally | 12000 | ||
Treatment of an ingrown nail under local anesthesia – bilaterally | 20000 | ||
Treatment of blisters under local anesthesia | 12000 | ||
Tick removal | 5000 | ||
Burn treatment – small | 10000 | ||
Burn treatment – medium | 15000 | ||
Ingrown hair removal | 15000 | ||
OPHTHALMOLOGY | |||
University Professor /assistant professor examination | 8000 | ||
University Professor/assistant professor follow-up ( 15 days ) | 6000 | ||
Specialist examination (confirmations) | 6000 | ||
Specialist follow-up ( 15 days) | 4500 | ||
Specialist examination and an foreign object extraction | 6000 | ||
ULTRASOUND EXAMINATIONS/MR | |||
MR and scener second opinion – Prof dr Ruža Stević | 10000 | ||
MR second opinion- Prim dr Slobodan Ćirković | 6000 | ||
University Professor ultrasound examination | 8000 | ||
Abdomen ultrasound examination | 6000 | ||
Ultrasound examination of the urinary tract and testicle | 6000 | ||
Ultrasound examination of the thyroid gland | 6000 | ||
Breast ultrasound examination | 6000 | ||
Joints ultrasound examination | 6000 | ||
Soft tissues ultrasound examination | 6000 | ||
University Professor doppler examination | 10000 | ||
Head and neck doppler | 6500 | ||
Hands doppler | 6500 | ||
Legs doppler | 6500 | ||
THERAPY | |||
Intramuscular injection (+ medicament price) | 1000 | ||
Intramuscular injection – home vist (+ medicament price) | 2500 | ||
Intravenous injection (+ medicament price) | 2000 | ||
Intravenous injection – home vist (+ medicament price) | 3000 | ||
Infusion (+ the medicament price) | 3000 | ||
Home infusion (+ the medicament price) | 4000 | ||
ANNUAL HEALTH CHECK UP | |||
Annual health check up BASIC | 6500 | ||
Annual health check up women STANDARD | 14500 | ||
Annual health check up men STANDARD | 12500 | ||
Annual health check up women STANDARD PLUS | 18000 | ||
Annual health check up men STANDARD PLUS | 15500 | ||
Pre -school health ceheck up | 10000 | ||
Valid from 15 th October 2023. |